KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.41 (Ubuntu)
System : Linux vmi1525618.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  /proc/114/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/114/net/stat/rt_cache
entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
0000001b  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 000018ee 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001b  00000000 000003d8 00000000 000003d8 00000000 00000000 00000006  00000000 000016e7 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001b  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00001313 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001b  00000000 00039f1f 00000000 000070ba 00032e65 00000000 00000000  00000000 000016f4 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001b  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00001616 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001b  00000000 0006d678 00000000 0000b247 00062431 00000000 00000000  00000000 00001695 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001b  00000000 0003eaa4 00000000 000078b4 000371ef 00000000 00000000  00000000 0000178c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001b  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00001aa7 00000000 00000000 00000000 00000000 00000000 00000000 00000000 

Anon7 - 2021