KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.41 (Ubuntu)
System : Linux vmi1525618.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  /proc/271/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/271/status
Name:	systemd-journal
Umask:	0022
State:	S (sleeping)
Tgid:	271
Ngid:	0
Pid:	271
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	64
Groups:	 
NStgid:	271
NSpid:	271
NSpgid:	271
NSsid:	271
VmPeak:	  113604 kB
VmSize:	   97152 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   60400 kB
VmRSS:	   50388 kB
RssAnon:	    1112 kB
RssFile:	    6476 kB
RssShmem:	   42800 kB
VmData:	   19172 kB
VmStk:	     132 kB
VmExe:	     120 kB
VmLib:	    9496 kB
VmPTE:	     204 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	1
SigQ:	0/95952
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000400004a02
SigIgn:	0000000000001000
SigCgt:	0000000180000040
CapInh:	0000000000000000
CapPrm:	00000025402800cf
CapEff:	00000025402800cf
CapBnd:	00000025402800cf
CapAmb:	0000000000000000
NoNewPrivs:	1
Seccomp:	2
Speculation_Store_Bypass:	thread force mitigated
Cpus_allowed:	ff
Cpus_allowed_list:	0-7
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	224066
nonvoluntary_ctxt_switches:	2723

Anon7 - 2021