KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.41 (Ubuntu)
System : Linux vmi1525618.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  /proc/44/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/44/net/stat/ndisc_cache
entries  allocs destroys hash_grows  lookups hits  res_failed  rcv_probes_mcast rcv_probes_ucast  periodic_gc_runs forced_gc_runs unresolved_discards table_fulls
00000000  00000001 00000000 00000000  00000000 00000000  00000000  00000000 00000000  0000021b 00000000 00000000 00000000
00000000  00000000 00000000 00000000  00000000 00000000  00000000  00000000 00000000  0000204c 00000000 00000000 00000000
00000000  00000000 00000001 00000000  00000000 00000000  00000000  00000000 00000000  00001e75 00000000 00000000 00000000
00000000  00000000 00000000 00000000  00000000 00000000  00000000  00000000 00000000  0000136f 00000000 00000000 00000000
00000000  00000000 00000000 00000000  00000000 00000000  00000000  00000000 00000000  00000e97 00000000 00000000 00000000
00000000  00000000 00000000 00000000  00000000 00000000  00000000  00000000 00000000  00000980 00000000 00000000 00000000
00000000  00000000 00000000 00000000  00000000 00000000  00000000  00000000 00000000  000004a7 00000000 00000000 00000000
00000000  00000000 00000000 00000000  00000000 00000000  00000000  00000000 00000000  00000344 00000000 00000000 00000000

Anon7 - 2021