KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.41 (Ubuntu)
System : Linux vmi1525618.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  /proc/93261/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/93261/net/stat/arp_cache
entries  allocs destroys hash_grows  lookups hits  res_failed  rcv_probes_mcast rcv_probes_ucast  periodic_gc_runs forced_gc_runs unresolved_discards table_fulls
00000005  00000000 00000000 00000000  00000000 00000000  00000000  00000000 00000000  00000186 00000000 00000000 00000000
00000005  00000000 00000000 00000000  000003d4 00000000  00000000  00000000 00000000  00001807 00000000 00000000 00000000
00000005  00000001 00000000 00000000  00000000 00000000  00000000  00000000 00000000  000016f3 00000000 00000000 00000000
00000005  00000001 00000000 00000000  000070ef 00000035  00000000  00000000 00000000  00000e9d 00000000 00000000 00000000
00000005  00000000 00000000 00000000  00000000 00000000  00000000  00000000 00000000  00000b1c 00000000 00000000 00000000
00000005  00000001 00000000 00000000  0000b2d0 00000087  00000000  00000000 00000000  00000700 00000000 00000000 00000000
00000005  00000002 00000000 00000000  00007dc2 00000029  00000000  00000000 00000000  00000367 00000000 00000000 00000000
00000005  00000000 00000000 00000000  00000000 00000000  00000000  00000000 00000000  000002a4 00000000 00000000 00000000

Anon7 - 2021