KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.41 (Ubuntu)
System : Linux vmi1525618.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  /proc/self/root/proc/22/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/22/net/stat/rt_cache
entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
0000001c  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00002732 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001c  00000000 000003d8 00000000 000003d8 00000000 00000000 00000006  00000000 0000257f 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001c  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 000020a1 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001c  00000000 00039f1f 00000000 000070ba 00032e65 00000000 00000000  00000000 0000236b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001c  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 000022c1 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001c  00000000 0006d678 00000000 0000b247 00062431 00000000 00000000  00000000 000022a8 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001c  00000000 000b3cef 00000000 00019721 0009a5cd 00000000 00000000  00000000 00002356 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001c  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00002a61 00000000 00000000 00000000 00000000 00000000 00000000 00000000 

Anon7 - 2021