KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.41 (Ubuntu)
System : Linux vmi1525618.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  /proc/self/root/proc/24/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/24/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        17      
0000000000000000 0   319        800405d5 0        0        0     2        0        16565   
0000000000000000 0   399        00000111 0        0        0     2        0        19178   
0000000000000000 4   0          00000000 0        0        0     2        0        15361   
0000000000000000 7   0          00000000 0        0        0     2        0        13199   
0000000000000000 9   0          00000000 0        0        0     2        0        18      
0000000000000000 9   2789969929 00000000 0        0        0     2        0        19779   
0000000000000000 9   1          00000001 0        0        0     2        0        19730   
0000000000000000 10  0          00000000 0        0        0     2        0        10517   
0000000000000000 11  0          00000000 0        0        0     2        0        28      
0000000000000000 15  3516285932 00000002 0        0        0     2        0        20907   
0000000000000000 15  319        00000002 0        0        0     2        0        19872   
0000000000000000 15  1          00000002 0        0        0     2        0        19708   
0000000000000000 15  3504577662 00000002 0        0        0     2        0        20905   
0000000000000000 15  2534795823 00000001 0        0        0     2        0        19739   
0000000000000000 15  3615809672 00000002 0        0        0     2        0        20906   
0000000000000000 15  425        00000002 0        0        0     2        0        20904   
0000000000000000 15  0          00000000 0        0        0     2        0        22      
0000000000000000 16  0          00000000 0        0        0     2        0        38      
0000000000000000 16  319        00000000 0        0        0     2        0        19871   
0000000000000000 18  0          00000000 0        0        0     2        0        31      

Anon7 - 2021