KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.41 (Ubuntu)
System : Linux vmi1525618.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  /proc/self/root/proc/41/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/41/net/stat/arp_cache
entries  allocs destroys hash_grows  lookups hits  res_failed  rcv_probes_mcast rcv_probes_ucast  periodic_gc_runs forced_gc_runs unresolved_discards table_fulls
00000005  00000000 00000000 00000000  00000000 00000000  00000000  00000000 00000000  00000232 00000000 00000000 00000000
00000005  00000000 00000000 00000000  000003d4 00000000  00000000  00000000 00000000  00002142 00000000 00000000 00000000
00000005  00000001 00000000 00000000  00000000 00000000  00000000  00000000 00000000  00001fb4 00000000 00000000 00000000
00000005  00000001 00000000 00000000  000070ef 00000035  00000000  00000000 00000000  00001425 00000000 00000000 00000000
00000005  00000000 00000000 00000000  00000000 00000000  00000000  00000000 00000000  00000f47 00000000 00000000 00000000
00000005  00000001 00000000 00000000  0000b2d0 00000087  00000000  00000000 00000000  000009dd 00000000 00000000 00000000
00000005  00000002 00000000 00000000  0001657b 00000075  00000000  00000000 00000000  000004bf 00000000 00000000 00000000
00000005  00000000 00000000 00000000  00000000 00000000  00000000  00000000 00000000  0000034b 00000000 00000000 00000000

Anon7 - 2021