KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.41 (Ubuntu)
System : Linux vmi1525618.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  /proc/self/root/proc/411/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/411/net/stat/ndisc_cache
entries  allocs destroys hash_grows  lookups hits  res_failed  rcv_probes_mcast rcv_probes_ucast  periodic_gc_runs forced_gc_runs unresolved_discards table_fulls
00000000  00000001 00000000 00000000  00000000 00000000  00000000  00000000 00000000  00000277 00000000 00000000 00000000
00000000  00000000 00000000 00000000  00000000 00000000  00000000  00000000 00000000  00002561 00000000 00000000 00000000
00000000  00000000 00000001 00000000  00000000 00000000  00000000  00000000 00000000  000023de 00000000 00000000 00000000
00000000  00000000 00000000 00000000  00000000 00000000  00000000  00000000 00000000  000016b7 00000000 00000000 00000000
00000000  00000000 00000000 00000000  00000000 00000000  00000000  00000000 00000000  0000112a 00000000 00000000 00000000
00000000  00000000 00000000 00000000  00000000 00000000  00000000  00000000 00000000  00000b1e 00000000 00000000 00000000
00000000  00000000 00000000 00000000  00000000 00000000  00000000  00000000 00000000  000005aa 00000000 00000000 00000000
00000000  00000000 00000000 00000000  00000000 00000000  00000000  00000000 00000000  000003b3 00000000 00000000 00000000

Anon7 - 2021