KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.41 (Ubuntu)
System : Linux vmi1525618.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          1          0          0
       TIMER:    3295867    5590116    2690241    3558666    2815321    4250941    5845729    3514151
      NET_TX:          4         26         11         21         10         20         59         30
      NET_RX:       2823    4674245       2262    1221041       2479    3543421    4719927    2762573
       BLOCK:          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       1500    1148849       2585       6467       1115      48813      80158     473569
       SCHED:    2419107    4216055    1430357    1784260    1479608    2025476    2891763    1759959
     HRTIMER:          0          0          0          4          0          0          0          0
         RCU:    3024556    3929827    2479932    3257965    2642528    3834734    5055679    3174600

Anon7 - 2021