KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.41 (Ubuntu)
System : Linux vmi1525618.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          1          0          0
       TIMER:    1885312    3455768    1559673    2438449    1732726    3207893    2661414    1975026
      NET_TX:          1          6          5         14          7         19         18         19
      NET_RX:       2065     910119       1509    1220312       1475    3542742     960233    2761891
       BLOCK:          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:        365     135987        321       5571        294      47108       7405     471464
       SCHED:    1411681    2672136     866325    1218880     929074    1492377    1357251    1019163
     HRTIMER:          0          0          0          4          0          0          0          0
         RCU:    1750955    2355637    1466564    2220019    1633369    2877386    2413701    1820957

Anon7 - 2021