KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.41 (Ubuntu)
System : Linux vmi1525618.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          1          0          0
       TIMER:    2222581    3979377    1838899    2692448    1977688    3458962    3359802    2311486
      NET_TX:          1          8          5         14          7         19         24         19
      NET_RX:       2251    1775500       1658    1220534       1778    3542936    1883269    2762045
       BLOCK:          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:        642     438652       1522       6041        766      47740      27037     472164
       SCHED:    1657085    3053152     999140    1344521    1052883    1614649    1658789    1183117
     HRTIMER:          0          0          0          4          0          0          0          0
         RCU:    2064014    2732851    1714389    2458420    1867421    3112400    3017112    2125536

Anon7 - 2021