KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.41 (Ubuntu)
System : Linux vmi1525618.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  /var/www/tcl/admintcl.edukrypt.app/public/mascul/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /var/www/tcl/admintcl.edukrypt.app/public/mascul/1676979030.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 723 418.84" style="enable-background:new 0 0 723 418.84;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#C8149F;}
	.st1{enable-background:new    ;}
	.st2{font-family:'Poppins-Medium';}
	.st3{font-size:11px;}
	.st4{font-family:'Poppins-Regular';}
	.st5{font-size:10px;}
	.st6{fill:#FB0D1B;}
	.st7{fill:#FDBF30;}
	.st8{fill:#FFFB34;}
	.st9{fill:#99CD55;}
	.st10{fill:#FEA94B;}
	.st11{fill:none;}
	.st12{font-size:13.58px;}
	.st13{font-size:11.64px;}
</style>
<ellipse class="st0" cx="353.04" cy="37.57" rx="18.74" ry="21.44"/>
<g class="st1">
	<path d="M390.13,31.14v10.42h-1.71v-7.14l-3.18,7.14h-1.18l-3.2-7.14v7.14h-1.71V31.14H381l3.66,8.17l3.65-8.17H390.13z"/>
	<path d="M399.9,38.07h-6.31c0.05,0.66,0.29,1.19,0.73,1.59c0.44,0.4,0.98,0.6,1.62,0.6c0.92,0,1.57-0.38,1.95-1.16h1.84
		c-0.25,0.76-0.7,1.38-1.36,1.87c-0.66,0.49-1.47,0.73-2.44,0.73c-0.79,0-1.5-0.18-2.12-0.53c-0.62-0.35-1.12-0.86-1.47-1.5
		c-0.35-0.65-0.53-1.39-0.53-2.24c0-0.85,0.17-1.6,0.52-2.24c0.34-0.64,0.83-1.14,1.46-1.49c0.62-0.35,1.34-0.53,2.15-0.53
		c0.78,0,1.47,0.17,2.08,0.51s1.08,0.82,1.42,1.43c0.34,0.61,0.51,1.32,0.51,2.12C399.96,37.54,399.94,37.82,399.9,38.07z
		 M398.17,36.69c-0.01-0.63-0.24-1.13-0.67-1.51c-0.44-0.38-0.99-0.57-1.64-0.57c-0.59,0-1.09,0.19-1.51,0.56s-0.67,0.88-0.75,1.52
		H398.17z"/>
</g>
<text transform="matrix(1 0 0 1 400.5056 32.5659)" class="st2 st3"> </text>
<g class="st1">
	<path d="M404.43,35.18c0.37-0.65,0.87-1.16,1.51-1.53s1.34-0.55,2.12-0.55c0.91,0,1.71,0.22,2.39,0.66
		c0.68,0.44,1.18,1.06,1.49,1.87h-1.31c-0.23-0.5-0.57-0.89-1-1.16c-0.44-0.27-0.96-0.41-1.57-0.41c-0.58,0-1.11,0.14-1.57,0.41
		c-0.46,0.27-0.83,0.66-1.09,1.16s-0.4,1.09-0.4,1.76c0,0.67,0.13,1.25,0.4,1.75c0.26,0.5,0.63,0.89,1.09,1.16
		c0.46,0.27,0.99,0.41,1.57,0.41c0.61,0,1.13-0.13,1.57-0.4c0.44-0.27,0.77-0.65,1-1.16h1.31c-0.31,0.8-0.81,1.42-1.49,1.85
		c-0.68,0.44-1.48,0.65-2.39,0.65c-0.78,0-1.48-0.18-2.12-0.55c-0.64-0.36-1.14-0.87-1.51-1.52c-0.37-0.65-0.55-1.38-0.55-2.2
		C403.88,36.56,404.07,35.83,404.43,35.18z"/>
	<path d="M413.59,33.71c-0.14-0.14-0.22-0.32-0.22-0.53s0.07-0.38,0.22-0.53c0.14-0.14,0.32-0.22,0.53-0.22
		c0.2,0,0.37,0.07,0.51,0.22s0.21,0.32,0.21,0.53s-0.07,0.38-0.21,0.53c-0.14,0.14-0.31,0.22-0.51,0.22
		C413.91,33.92,413.73,33.85,413.59,33.71z M414.65,34.99v6.58h-1.09v-6.58H414.65z"/>
	<path d="M418.42,35.18c0.36-0.21,0.79-0.31,1.3-0.31V36h-0.29c-1.22,0-1.84,0.66-1.84,1.99v3.58h-1.09v-6.58h1.09v1.07
		C417.79,35.68,418.06,35.39,418.42,35.18z"/>
	<path d="M420.98,36.48c0.27-0.51,0.65-0.9,1.13-1.18c0.48-0.28,1.04-0.42,1.66-0.42c0.81,0,1.47,0.2,2,0.59
		c0.52,0.39,0.87,0.94,1.04,1.63h-1.18c-0.11-0.4-0.33-0.72-0.65-0.95c-0.32-0.23-0.73-0.35-1.21-0.35c-0.62,0-1.13,0.21-1.51,0.64
		c-0.38,0.43-0.58,1.03-0.58,1.82c0,0.79,0.19,1.4,0.58,1.84c0.38,0.43,0.89,0.65,1.51,0.65c0.48,0,0.88-0.11,1.2-0.34
		c0.32-0.22,0.54-0.54,0.66-0.96h1.18c-0.18,0.67-0.53,1.21-1.06,1.61s-1.19,0.61-1.98,0.61c-0.62,0-1.18-0.14-1.66-0.42
		c-0.48-0.28-0.86-0.68-1.13-1.19c-0.27-0.51-0.41-1.11-0.41-1.8C420.57,37.59,420.71,36.99,420.98,36.48z"/>
	<path d="M429.36,32.69v8.88h-1.09v-8.88H429.36z"/>
	<path d="M437.18,38.69h-5.26c0.04,0.65,0.26,1.15,0.67,1.52c0.4,0.36,0.89,0.55,1.47,0.55c0.47,0,0.87-0.11,1.18-0.33
		c0.32-0.22,0.54-0.51,0.67-0.88h1.18c-0.18,0.63-0.53,1.15-1.06,1.54c-0.53,0.4-1.18,0.59-1.97,0.59c-0.62,0-1.18-0.14-1.67-0.42
		c-0.49-0.28-0.88-0.68-1.16-1.19c-0.28-0.52-0.42-1.11-0.42-1.79s0.14-1.28,0.41-1.79c0.27-0.51,0.65-0.91,1.15-1.18
		c0.49-0.28,1.06-0.41,1.7-0.41c0.62,0,1.18,0.14,1.66,0.41c0.48,0.27,0.85,0.65,1.11,1.12c0.26,0.48,0.39,1.01,0.39,1.61
		C437.22,38.23,437.21,38.45,437.18,38.69z M435.81,36.72c-0.18-0.3-0.43-0.53-0.75-0.68c-0.32-0.16-0.67-0.23-1.05-0.23
		c-0.55,0-1.02,0.18-1.41,0.53c-0.39,0.35-0.61,0.84-0.67,1.46h4.15C436.09,37.38,436,37.02,435.81,36.72z"/>
	<path d="M446.74,37.38c-0.48,0.46-1.2,0.69-2.18,0.69h-1.61v3.49h-1.09V33.2h2.7c0.94,0,1.66,0.23,2.15,0.68s0.74,1.04,0.74,1.76
		C447.45,36.35,447.21,36.92,446.74,37.38z M445.9,36.78c0.29-0.26,0.43-0.64,0.43-1.13c0-1.03-0.59-1.55-1.78-1.55h-1.61v3.07h1.61
		C445.17,37.17,445.62,37.04,445.9,36.78z"/>
	<path d="M454.64,34.99v6.58h-1.09v-0.97c-0.21,0.34-0.5,0.6-0.87,0.79c-0.37,0.19-0.78,0.28-1.23,0.28c-0.51,0-0.97-0.11-1.38-0.32
		s-0.73-0.53-0.97-0.95s-0.35-0.94-0.35-1.55v-3.85h1.08v3.71c0,0.65,0.16,1.15,0.49,1.49s0.78,0.52,1.34,0.52
		c0.58,0,1.04-0.18,1.38-0.54c0.34-0.36,0.5-0.88,0.5-1.57v-3.61H454.64z"/>
	<path d="M458.4,35.18c0.36-0.21,0.79-0.31,1.3-0.31V36h-0.29c-1.22,0-1.84,0.66-1.84,1.99v3.58h-1.09v-6.58h1.09v1.07
		C457.77,35.68,458.05,35.39,458.4,35.18z"/>
	<path d="M463.02,35.26c0.43-0.25,0.93-0.38,1.49-0.38c0.58,0,1.11,0.14,1.59,0.42c0.48,0.28,0.85,0.67,1.12,1.18
		c0.27,0.51,0.41,1.1,0.41,1.77c0,0.66-0.14,1.26-0.41,1.78c-0.27,0.52-0.65,0.92-1.12,1.21c-0.48,0.29-1.01,0.43-1.59,0.43
		c-0.56,0-1.05-0.13-1.48-0.38c-0.43-0.25-0.75-0.57-0.98-0.94v4.33h-1.09v-9.7h1.09v1.21C462.27,35.83,462.59,35.51,463.02,35.26z
		 M466.22,36.96c-0.2-0.37-0.47-0.65-0.81-0.84c-0.34-0.19-0.71-0.29-1.12-0.29c-0.4,0-0.77,0.1-1.11,0.29
		c-0.34,0.2-0.61,0.48-0.82,0.85s-0.31,0.8-0.31,1.29c0,0.5,0.1,0.93,0.31,1.3s0.48,0.66,0.82,0.85c0.34,0.2,0.71,0.29,1.11,0.29
		c0.41,0,0.78-0.1,1.12-0.29c0.34-0.2,0.61-0.48,0.81-0.85c0.2-0.37,0.3-0.81,0.3-1.31C466.52,37.76,466.42,37.33,466.22,36.96z"/>
	<path d="M470.17,32.69v8.88h-1.09v-8.88H470.17z"/>
	<path d="M477.99,38.69h-5.26c0.04,0.65,0.26,1.15,0.67,1.52c0.4,0.36,0.89,0.55,1.47,0.55c0.47,0,0.87-0.11,1.18-0.33
		c0.32-0.22,0.54-0.51,0.67-0.88h1.18c-0.18,0.63-0.53,1.15-1.06,1.54c-0.53,0.4-1.18,0.59-1.97,0.59c-0.62,0-1.18-0.14-1.67-0.42
		c-0.49-0.28-0.88-0.68-1.16-1.19c-0.28-0.52-0.42-1.11-0.42-1.79s0.14-1.28,0.41-1.79c0.27-0.51,0.65-0.91,1.15-1.18
		c0.49-0.28,1.06-0.41,1.7-0.41c0.62,0,1.18,0.14,1.66,0.41c0.48,0.27,0.85,0.65,1.11,1.12c0.26,0.48,0.39,1.01,0.39,1.61
		C478.03,38.23,478.02,38.45,477.99,38.69z M476.62,36.72c-0.18-0.3-0.43-0.53-0.75-0.68c-0.32-0.16-0.67-0.23-1.05-0.23
		c-0.55,0-1.02,0.18-1.41,0.53c-0.39,0.35-0.61,0.84-0.67,1.46h4.15C476.9,37.38,476.81,37.02,476.62,36.72z"/>
	<path d="M483.76,33.2v8.36h-1.09V33.2H483.76z"/>
	<path d="M490.77,35.6c0.5,0.48,0.74,1.18,0.74,2.09v3.88h-1.08v-3.72c0-0.66-0.16-1.16-0.49-1.51c-0.33-0.35-0.78-0.52-1.34-0.52
		c-0.58,0-1.03,0.18-1.37,0.54s-0.51,0.88-0.51,1.57v3.64h-1.09v-6.58h1.09v0.94c0.22-0.34,0.51-0.6,0.88-0.78s0.78-0.28,1.23-0.28
		C489.63,34.87,490.28,35.11,490.77,35.6z"/>
	<path d="M493.3,36.48c0.27-0.51,0.65-0.9,1.13-1.18c0.48-0.28,1.04-0.42,1.66-0.42c0.81,0,1.47,0.2,2,0.59
		c0.52,0.39,0.87,0.94,1.04,1.63h-1.18c-0.11-0.4-0.33-0.72-0.65-0.95c-0.32-0.23-0.73-0.35-1.21-0.35c-0.62,0-1.13,0.21-1.51,0.64
		c-0.38,0.43-0.58,1.03-0.58,1.82c0,0.79,0.19,1.4,0.58,1.84c0.38,0.43,0.89,0.65,1.51,0.65c0.48,0,0.88-0.11,1.2-0.34
		c0.32-0.22,0.54-0.54,0.66-0.96h1.18c-0.18,0.67-0.53,1.21-1.06,1.61s-1.19,0.61-1.98,0.61c-0.62,0-1.18-0.14-1.66-0.42
		c-0.48-0.28-0.86-0.68-1.13-1.19c-0.27-0.51-0.41-1.11-0.41-1.8C492.9,37.59,493.03,36.99,493.3,36.48z"/>
	<path d="M501.68,32.69v8.88h-1.09v-8.88H501.68z"/>
	<path d="M509.37,34.99v6.58h-1.09v-0.97c-0.21,0.34-0.5,0.6-0.87,0.79c-0.37,0.19-0.78,0.28-1.23,0.28c-0.51,0-0.97-0.11-1.38-0.32
		c-0.41-0.21-0.73-0.53-0.96-0.95s-0.35-0.94-0.35-1.55v-3.85h1.08v3.71c0,0.65,0.16,1.15,0.49,1.49s0.78,0.52,1.35,0.52
		c0.58,0,1.04-0.18,1.38-0.54c0.34-0.36,0.5-0.88,0.5-1.57v-3.61H509.37z"/>
	<path d="M511.22,36.48c0.27-0.51,0.65-0.9,1.12-1.18s1.01-0.42,1.6-0.42c0.51,0,0.99,0.12,1.43,0.35c0.44,0.24,0.78,0.55,1.01,0.93
		v-3.48h1.1v8.88h-1.1v-1.24c-0.22,0.39-0.54,0.71-0.96,0.97c-0.42,0.25-0.92,0.38-1.49,0.38c-0.58,0-1.11-0.14-1.59-0.43
		s-0.85-0.69-1.12-1.21c-0.27-0.52-0.41-1.11-0.41-1.78C510.81,37.58,510.95,36.99,511.22,36.48z M516.08,36.97
		c-0.2-0.37-0.47-0.65-0.81-0.85c-0.34-0.2-0.71-0.29-1.12-0.29c-0.41,0-0.78,0.1-1.12,0.29c-0.34,0.19-0.6,0.47-0.8,0.84
		c-0.2,0.37-0.3,0.8-0.3,1.3c0,0.5,0.1,0.94,0.3,1.31c0.2,0.37,0.47,0.66,0.8,0.85c0.34,0.2,0.71,0.29,1.12,0.29
		c0.41,0,0.78-0.1,1.12-0.29c0.34-0.2,0.61-0.48,0.81-0.85c0.2-0.37,0.3-0.81,0.3-1.3S516.28,37.34,516.08,36.97z"/>
	<path d="M525.29,38.69h-5.26c0.04,0.65,0.26,1.15,0.67,1.52c0.4,0.36,0.89,0.55,1.47,0.55c0.47,0,0.87-0.11,1.18-0.33
		c0.32-0.22,0.54-0.51,0.67-0.88h1.18c-0.18,0.63-0.53,1.15-1.06,1.54c-0.53,0.4-1.18,0.59-1.97,0.59c-0.62,0-1.18-0.14-1.67-0.42
		c-0.49-0.28-0.88-0.68-1.16-1.19c-0.28-0.52-0.42-1.11-0.42-1.79s0.14-1.28,0.41-1.79c0.27-0.51,0.65-0.91,1.15-1.18
		c0.49-0.28,1.06-0.41,1.7-0.41c0.62,0,1.18,0.14,1.66,0.41c0.48,0.27,0.85,0.65,1.11,1.12c0.26,0.48,0.39,1.01,0.39,1.61
		C525.33,38.23,525.32,38.45,525.29,38.69z M523.93,36.72c-0.18-0.3-0.43-0.53-0.75-0.68c-0.32-0.16-0.67-0.23-1.05-0.23
		c-0.55,0-1.02,0.18-1.41,0.53c-0.39,0.35-0.61,0.84-0.67,1.46h4.15C524.2,37.38,524.11,37.02,523.93,36.72z"/>
	<path d="M527.74,41.42c-0.4-0.17-0.72-0.41-0.95-0.72c-0.23-0.31-0.36-0.66-0.38-1.06h1.13c0.03,0.33,0.19,0.6,0.46,0.8
		c0.28,0.21,0.64,0.31,1.09,0.31c0.42,0,0.74-0.09,0.98-0.28c0.24-0.18,0.36-0.42,0.36-0.7c0-0.29-0.13-0.5-0.38-0.64
		c-0.26-0.14-0.65-0.28-1.19-0.41c-0.49-0.13-0.89-0.26-1.19-0.39c-0.31-0.13-0.57-0.33-0.79-0.59c-0.22-0.26-0.33-0.6-0.33-1.03
		c0-0.34,0.1-0.64,0.3-0.92c0.2-0.28,0.48-0.5,0.85-0.67c0.37-0.16,0.79-0.25,1.26-0.25c0.73,0,1.32,0.18,1.76,0.55
		s0.69,0.87,0.72,1.51h-1.09c-0.02-0.34-0.16-0.62-0.41-0.83s-0.59-0.31-1.01-0.31c-0.39,0-0.7,0.08-0.94,0.25
		c-0.23,0.17-0.35,0.39-0.35,0.66c0,0.22,0.07,0.39,0.21,0.53c0.14,0.14,0.32,0.25,0.53,0.34c0.21,0.08,0.51,0.18,0.88,0.28
		c0.47,0.13,0.86,0.25,1.15,0.38s0.55,0.31,0.76,0.56s0.32,0.57,0.33,0.97c0,0.36-0.1,0.68-0.3,0.97c-0.2,0.29-0.48,0.51-0.85,0.68
		c-0.36,0.16-0.78,0.25-1.25,0.25C528.6,41.67,528.14,41.59,527.74,41.42z"/>
	<path d="M537.43,41.25c-0.5-0.28-0.89-0.68-1.18-1.19c-0.28-0.52-0.43-1.11-0.43-1.79c0-0.67,0.15-1.27,0.44-1.78
		s0.69-0.91,1.19-1.19c0.5-0.28,1.07-0.41,1.69-0.41s1.19,0.14,1.69,0.41c0.5,0.28,0.9,0.67,1.19,1.18s0.44,1.11,0.44,1.79
		s-0.15,1.28-0.45,1.79c-0.3,0.52-0.71,0.91-1.22,1.19c-0.51,0.28-1.08,0.42-1.7,0.42C538.49,41.67,537.93,41.53,537.43,41.25z
		 M540.21,40.44c0.34-0.18,0.62-0.46,0.83-0.83c0.21-0.37,0.32-0.82,0.32-1.34c0-0.53-0.1-0.98-0.31-1.34
		c-0.21-0.37-0.48-0.64-0.82-0.82c-0.34-0.18-0.7-0.27-1.09-0.27c-0.4,0-0.77,0.09-1.1,0.27c-0.33,0.18-0.6,0.45-0.8,0.82
		c-0.2,0.37-0.3,0.82-0.3,1.34c0,0.54,0.1,0.99,0.29,1.36c0.2,0.37,0.46,0.64,0.79,0.82s0.69,0.27,1.08,0.27
		S539.87,40.62,540.21,40.44z"/>
	<path d="M549.07,35.6c0.5,0.48,0.74,1.18,0.74,2.09v3.88h-1.08v-3.72c0-0.66-0.16-1.16-0.49-1.51c-0.33-0.35-0.78-0.52-1.34-0.52
		c-0.58,0-1.03,0.18-1.37,0.54c-0.34,0.36-0.51,0.88-0.51,1.57v3.64h-1.09v-6.58h1.09v0.94c0.22-0.34,0.51-0.6,0.88-0.78
		c0.37-0.18,0.78-0.28,1.23-0.28C547.92,34.87,548.57,35.11,549.07,35.6z"/>
	<path d="M557.56,38.69h-5.26c0.04,0.65,0.26,1.15,0.67,1.52c0.4,0.36,0.89,0.55,1.47,0.55c0.47,0,0.87-0.11,1.18-0.33
		c0.32-0.22,0.54-0.51,0.67-0.88h1.18c-0.18,0.63-0.53,1.15-1.06,1.54c-0.53,0.4-1.18,0.59-1.97,0.59c-0.62,0-1.18-0.14-1.67-0.42
		c-0.49-0.28-0.88-0.68-1.16-1.19c-0.28-0.52-0.42-1.11-0.42-1.79s0.14-1.28,0.41-1.79c0.27-0.51,0.65-0.91,1.15-1.18
		c0.49-0.28,1.06-0.41,1.7-0.41c0.62,0,1.18,0.14,1.66,0.41c0.48,0.27,0.85,0.65,1.11,1.12c0.26,0.48,0.39,1.01,0.39,1.61
		C557.6,38.23,557.59,38.45,557.56,38.69z M556.19,36.72c-0.18-0.3-0.43-0.53-0.75-0.68c-0.32-0.16-0.67-0.23-1.05-0.23
		c-0.55,0-1.02,0.18-1.41,0.53c-0.39,0.35-0.61,0.84-0.67,1.46h4.15C556.47,37.38,556.38,37.02,556.19,36.72z"/>
	<path d="M564.3,35.26c0.43-0.25,0.93-0.38,1.49-0.38c0.58,0,1.11,0.14,1.59,0.42c0.48,0.28,0.85,0.67,1.12,1.18
		c0.27,0.51,0.41,1.1,0.41,1.77c0,0.66-0.14,1.26-0.41,1.78c-0.27,0.52-0.65,0.92-1.12,1.21c-0.48,0.29-1.01,0.43-1.59,0.43
		c-0.56,0-1.05-0.13-1.48-0.38c-0.43-0.25-0.75-0.57-0.98-0.94v4.33h-1.09v-9.7h1.09v1.21C563.55,35.83,563.87,35.51,564.3,35.26z
		 M567.5,36.96c-0.2-0.37-0.47-0.65-0.81-0.84c-0.34-0.19-0.71-0.29-1.12-0.29c-0.4,0-0.77,0.1-1.11,0.29
		c-0.34,0.2-0.61,0.48-0.82,0.85s-0.31,0.8-0.31,1.29c0,0.5,0.1,0.93,0.31,1.3s0.48,0.66,0.82,0.85c0.34,0.2,0.71,0.29,1.11,0.29
		c0.41,0,0.78-0.1,1.12-0.29c0.34-0.2,0.61-0.48,0.81-0.85s0.3-0.81,0.3-1.31C567.8,37.76,567.7,37.33,567.5,36.96z"/>
	<path d="M576.32,38.69h-5.26c0.04,0.65,0.26,1.15,0.67,1.52c0.4,0.36,0.89,0.55,1.47,0.55c0.47,0,0.87-0.11,1.18-0.33
		c0.32-0.22,0.54-0.51,0.67-0.88h1.18c-0.18,0.63-0.53,1.15-1.06,1.54c-0.53,0.4-1.18,0.59-1.97,0.59c-0.62,0-1.18-0.14-1.67-0.42
		c-0.49-0.28-0.88-0.68-1.16-1.19c-0.28-0.52-0.42-1.11-0.42-1.79s0.14-1.28,0.41-1.79c0.27-0.51,0.65-0.91,1.15-1.18
		c0.49-0.28,1.06-0.41,1.7-0.41c0.62,0,1.18,0.14,1.66,0.41c0.48,0.27,0.85,0.65,1.11,1.12c0.26,0.48,0.39,1.01,0.39,1.61
		C576.35,38.23,576.34,38.45,576.32,38.69z M574.95,36.72c-0.18-0.3-0.43-0.53-0.75-0.68c-0.32-0.16-0.67-0.23-1.05-0.23
		c-0.55,0-1.02,0.18-1.41,0.53c-0.39,0.35-0.61,0.84-0.67,1.46h4.15C575.23,37.38,575.13,37.02,574.95,36.72z"/>
	<path d="M579.71,35.18c0.36-0.21,0.79-0.31,1.3-0.31V36h-0.29c-1.22,0-1.84,0.66-1.84,1.99v3.58h-1.09v-6.58h1.09v1.07
		C579.08,35.68,579.35,35.39,579.71,35.18z"/>
	<path d="M583.24,41.42c-0.4-0.17-0.72-0.41-0.95-0.72c-0.23-0.31-0.36-0.66-0.38-1.06h1.13c0.03,0.33,0.19,0.6,0.46,0.8
		c0.28,0.21,0.64,0.31,1.09,0.31c0.42,0,0.74-0.09,0.98-0.28c0.24-0.18,0.36-0.42,0.36-0.7c0-0.29-0.13-0.5-0.38-0.64
		c-0.26-0.14-0.65-0.28-1.19-0.41c-0.49-0.13-0.89-0.26-1.19-0.39c-0.31-0.13-0.57-0.33-0.79-0.59c-0.22-0.26-0.33-0.6-0.33-1.03
		c0-0.34,0.1-0.64,0.3-0.92c0.2-0.28,0.48-0.5,0.85-0.67c0.37-0.16,0.79-0.25,1.26-0.25c0.73,0,1.32,0.18,1.76,0.55
		s0.69,0.87,0.72,1.51h-1.09c-0.02-0.34-0.16-0.62-0.41-0.83s-0.59-0.31-1.01-0.31c-0.39,0-0.7,0.08-0.94,0.25
		c-0.23,0.17-0.35,0.39-0.35,0.66c0,0.22,0.07,0.39,0.21,0.53c0.14,0.14,0.32,0.25,0.53,0.34c0.21,0.08,0.51,0.18,0.88,0.28
		c0.47,0.13,0.86,0.25,1.15,0.38s0.55,0.31,0.76,0.56s0.32,0.57,0.33,0.97c0,0.36-0.1,0.68-0.3,0.97c-0.2,0.29-0.48,0.51-0.85,0.68
		c-0.36,0.16-0.78,0.25-1.25,0.25C584.09,41.67,583.64,41.59,583.24,41.42z"/>
	<path d="M589.73,41.25c-0.5-0.28-0.89-0.68-1.18-1.19c-0.28-0.52-0.43-1.11-0.43-1.79c0-0.67,0.15-1.27,0.44-1.78
		s0.69-0.91,1.19-1.19c0.5-0.28,1.07-0.41,1.69-0.41s1.19,0.14,1.69,0.41c0.5,0.28,0.9,0.67,1.19,1.18s0.44,1.11,0.44,1.79
		s-0.15,1.28-0.45,1.79c-0.3,0.52-0.71,0.91-1.22,1.19c-0.51,0.28-1.08,0.42-1.7,0.42C590.79,41.67,590.23,41.53,589.73,41.25z
		 M592.51,40.44c0.34-0.18,0.62-0.46,0.83-0.83c0.21-0.37,0.32-0.82,0.32-1.34c0-0.53-0.1-0.98-0.31-1.34
		c-0.21-0.37-0.48-0.64-0.82-0.82c-0.34-0.18-0.7-0.27-1.09-0.27c-0.4,0-0.77,0.09-1.1,0.27c-0.33,0.18-0.6,0.45-0.8,0.82
		c-0.2,0.37-0.3,0.82-0.3,1.34c0,0.54,0.1,0.99,0.29,1.36c0.2,0.37,0.46,0.64,0.79,0.82s0.69,0.27,1.08,0.27
		S592.16,40.62,592.51,40.44z"/>
	<path d="M601.36,35.6c0.5,0.48,0.74,1.18,0.74,2.09v3.88h-1.08v-3.72c0-0.66-0.16-1.16-0.49-1.51c-0.33-0.35-0.78-0.52-1.34-0.52
		c-0.58,0-1.03,0.18-1.37,0.54c-0.34,0.36-0.51,0.88-0.51,1.57v3.64h-1.09v-6.58h1.09v0.94c0.22-0.34,0.51-0.6,0.88-0.78
		c0.37-0.18,0.78-0.28,1.23-0.28C600.22,34.87,600.87,35.11,601.36,35.6z"/>
	<path d="M605.02,40.05l-1.34,3.23h-0.73l0.88-3.23H605.02z"/>
	<path d="M610.67,41.25c-0.5-0.28-0.89-0.68-1.18-1.19c-0.28-0.52-0.43-1.11-0.43-1.79c0-0.67,0.15-1.27,0.44-1.78
		s0.69-0.91,1.19-1.19c0.5-0.28,1.07-0.41,1.69-0.41s1.19,0.14,1.69,0.41c0.5,0.28,0.9,0.67,1.19,1.18s0.44,1.11,0.44,1.79
		s-0.15,1.28-0.45,1.79c-0.3,0.52-0.71,0.91-1.22,1.19c-0.51,0.28-1.08,0.42-1.7,0.42C611.73,41.67,611.17,41.53,610.67,41.25z
		 M613.45,40.44c0.34-0.18,0.62-0.46,0.83-0.83c0.21-0.37,0.32-0.82,0.32-1.34c0-0.53-0.1-0.98-0.31-1.34
		c-0.21-0.37-0.48-0.64-0.82-0.82c-0.34-0.18-0.7-0.27-1.09-0.27c-0.4,0-0.77,0.09-1.1,0.27c-0.33,0.18-0.6,0.45-0.8,0.82
		c-0.2,0.37-0.3,0.82-0.3,1.34c0,0.54,0.1,0.99,0.29,1.36c0.2,0.37,0.46,0.64,0.79,0.82s0.69,0.27,1.08,0.27
		S613.1,40.62,613.45,40.44z"/>
	<path d="M622.3,35.6c0.5,0.48,0.74,1.18,0.74,2.09v3.88h-1.08v-3.72c0-0.66-0.16-1.16-0.49-1.51c-0.33-0.35-0.78-0.52-1.34-0.52
		c-0.58,0-1.03,0.18-1.37,0.54c-0.34,0.36-0.51,0.88-0.51,1.57v3.64h-1.09v-6.58h1.09v0.94c0.22-0.34,0.51-0.6,0.88-0.78
		c0.37-0.18,0.78-0.28,1.23-0.28C621.16,34.87,621.81,35.11,622.3,35.6z"/>
	<path d="M630.8,38.69h-5.26c0.04,0.65,0.26,1.15,0.67,1.52c0.4,0.36,0.89,0.55,1.47,0.55c0.47,0,0.87-0.11,1.18-0.33
		c0.32-0.22,0.54-0.51,0.67-0.88h1.18c-0.18,0.63-0.53,1.15-1.06,1.54c-0.53,0.4-1.18,0.59-1.97,0.59c-0.62,0-1.18-0.14-1.67-0.42
		c-0.49-0.28-0.88-0.68-1.16-1.19c-0.28-0.52-0.42-1.11-0.42-1.79s0.14-1.28,0.41-1.79c0.27-0.51,0.65-0.91,1.15-1.18
		c0.49-0.28,1.06-0.41,1.7-0.41c0.62,0,1.18,0.14,1.66,0.41c0.48,0.27,0.85,0.65,1.11,1.12c0.26,0.48,0.39,1.01,0.39,1.61
		C630.83,38.23,630.82,38.45,630.8,38.69z M629.43,36.72c-0.18-0.3-0.43-0.53-0.75-0.68c-0.32-0.16-0.67-0.23-1.05-0.23
		c-0.55,0-1.02,0.18-1.41,0.53c-0.39,0.35-0.61,0.84-0.67,1.46h4.15C629.71,37.38,629.61,37.02,629.43,36.72z"/>
	<path d="M633.25,41.42c-0.4-0.17-0.72-0.41-0.95-0.72c-0.23-0.31-0.36-0.66-0.38-1.06h1.13c0.03,0.33,0.19,0.6,0.46,0.8
		c0.28,0.21,0.64,0.31,1.09,0.31c0.42,0,0.74-0.09,0.98-0.28c0.24-0.18,0.36-0.42,0.36-0.7c0-0.29-0.13-0.5-0.38-0.64
		c-0.26-0.14-0.65-0.28-1.19-0.41c-0.49-0.13-0.89-0.26-1.19-0.39c-0.31-0.13-0.57-0.33-0.79-0.59c-0.22-0.26-0.33-0.6-0.33-1.03
