| fail | |||
| failed_freeze | |||
| failed_prepare | |||
| failed_resume | |||
| failed_resume_early | |||
| failed_resume_noirq | |||
| failed_suspend | |||
| failed_suspend_late | |||
| failed_suspend_noirq | |||
| last_failed_dev | |||
| last_failed_errno | |||
| last_failed_step | |||
| success |
Anon7 - 2021
|
Server : Apache/2.4.41 (Ubuntu) System : Linux vmi1525618.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64 User : www-data ( 33) PHP Version : 8.2.12 Disable Function : NONE Directory : /proc/self/root/sys/power/suspend_stats/ |
Upload File : |
| fail | |||
| failed_freeze | |||
| failed_prepare | |||
| failed_resume | |||
| failed_resume_early | |||
| failed_resume_noirq | |||
| failed_suspend | |||
| failed_suspend_late | |||
| failed_suspend_noirq | |||
| last_failed_dev | |||
| last_failed_errno | |||
| last_failed_step | |||
| success |